Pittsburgh (Pennsylvania)
Here is general information about Pittsburgh in Pennsylvania
Pittsburgh statistic
Coordinates | 40°26′23″N 79°58′35″W |
Country | United States |
State | Pennsylvania |
County | Allegheny |
Historic empires | FranceGreat Britain |
Historic colonies | New FranceProvince of Pennsylvania |
Founded | November 27, 1758 |
Municipal incorporation | April 22, 1794 (borough)March 18, 1816 (city) |
Founded by | George WashingtonGeneral John Forbes |
Named for | "The Great Commoner": Prime Minister William Pitt |
Highest elevation | 1,370 ft (420 m) |
Lowest elevation | 710 ft (220 m) |
Demonym(s) | Pittsburgher, Yinzer |
Time zone | UTC−5 (Eastern Standard Time) |
ZIP Code | 35 total ZIP codes: 15106, 15120–15121, 15201, 15203–15208, 15210–15222, 15224, 15226–15228, 15230, 15232–15235, 15237, 15239, 15289, 15229 |
Area codes | 412, 724, 878 |
FIPS code | 42-61000 |
GNIS feature ID | 1213644 |
Major airports | Pittsburgh International Airport, Arnold Palmer Regional Airport, Allegheny County Airport |
Interstates | |
Rapid Transit | |
Website | pittsburghpa.gov |
Designated | 1946 |
Government (Type) | Mayor-council |
Government (Mayor) | Ed Gainey (D) |
Government (City Council) | List Bobby WilsonTheresa Kail-Smith (president)Bruce KrausAnthony CoghillCorey O'ConnorDaniel LavelleDeborah GrossErika StrassburgerRicky Burgess |
Government (City) | 58.35 sq mi (151.12 km2) |
Government (Land) | 55.38 sq mi (143.43 km2) |
Government (Water) | 2.97 sq mi (7.69 km2) |
Area (City) | 58.35 sq mi (151.12 km2) |
Area (Land) | 55.38 sq mi (143.43 km2) |
Area (Water) | 2.97 sq mi (7.69 km2) |
Population (2020) (City) | 302,971 |
Population (2020) (Rank) | 68th in the United States 2nd in Pennsylvania |
Population (2020) (Density) | 5,470.77/sq mi (2,112.33/km2) |
Population (2020) (Metro) | 2,370,930 (27th) |
Other cities info:
Pittsburgh (/ˈpɪtsbɜːrɡ/PITS-burg) is a city in the Commonwealth of Pennsylvania in the United States and the county seat of Allegheny County. It is the second-most populous city in Pennsylvania, behind Philadelphia, and 68th-largest city in the U.S.. The Pittsburgh metropolitan area is the anchor of Western Pennsylvania; its population of 2.37 million is the largest in both the Ohio Valley and Appalachia, the second-largest in Pennsylvania, and the 27th-largest in the U.S. The city's population, as of as of the 2020, was 302,971.