Weather forecast for May 29, 2023 in Pittsburgh, Pennsylvania
On our website you will find weather forecast for May 29, 2023 in Pittsburgh
May 29, 2023 in Pittsburgh
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 84° (83° — 84°) |
Feels like | 83° |
Pressure | 985 hPa (985 mb) |
Humidity | 40% |
Clouds | 94% |
Wind | 5 mph |
May 29, 2023 in Pittsburgh
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 81° (81° — 85°) |
Pressure | 985 hPa (985 mb) |
Humidity | 40% |
Clouds | 25% |
Wind | 5 mph |
May 29, 2023 in Pittsburgh
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 72° (72° — 77°) |
Feels like | 71° |
Pressure | 987 hPa (987 mb) |
Humidity | 53% |
Clouds | 44% |
Wind | 5 mph |
May 29, 2023 in Pittsburgh
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 61° (61° — 63°) |
Feels like | 60° |
Pressure | 987 hPa (987 mb) |
Humidity | 72% |
Clouds | 97% |
Wind | 3 mph |
May 29, 2023 in Pittsburgh
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 62° (57° — 62°) |
Feels like | 61° |
Pressure | 986 hPa (986 mb) |
Humidity | 75% |
Clouds | 98% |
Wind | 2 mph |
May 29, 2023 in Pittsburgh
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 64° (59° — 64°) |
Feels like | 63° |
Pressure | 987 hPa (987 mb) |
Humidity | 68% |
Clouds | 100% |
Wind | 2 mph |
May 29, 2023 in Pittsburgh
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 69° (66° — 69°) |
Feels like | 68° |
Pressure | 988 hPa (988 mb) |
Humidity | 55% |
Clouds | 100% |
Wind | 1 mph |
May 29, 2023 in Pittsburgh
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 76° (69° — 76°) |
Feels like | 75° |
Pressure | 987 hPa (987 mb) |
Humidity | 36% |
Clouds | 0% |
Wind | 2 mph |